Hall of Fame
Games Played
| Name | Games |
| Andrew Lanning | 490 * |
| Ian Roadnight |
391 * |
| George Hewat | 358 |
| Brendan Sheedy | 292 |
| Stephen Cotter | 291 * |
| Gary Nelson |
290 * |
| Paul Connors | 279 * | Andy Boelens | 278 |
| Eddie Chiroiu |
243 * |
| Jesse Hodge | 241 * |
* Still playing
Most Runs
| Name | Runs |
| Jason Nicholas | 9803 (10080) |
| Stephen Cotter | 9249 * |
| Ian Roadnight | 9196 * |
| Andrew Lanning | 6850 * |
| Paul Connors |
5952 * |
| Darren Bortignon |
5585 |
| Brendan Sheedy | 5398 |
| Benjamin Caplikas | 4572 * |
| Pat Sheedy | 4541 |
| Jesse Hodge | 4503 * |
* Still playing, ( ) with juniors
Most Wickets
| Name | Wickets |
| Brendan Sheedy | 645 (684) |
| Andrew Lanning | 579 * |
| Stephen Cate | 422 |
| Andrew Boelens | 406 |
| Mark Sheedy | 359 |
| Stephen Cotter | 346 * |
| Ian Roadnight | 338 * |
| Jesse Parlane |
310 * |
| Shane Ryan | 298 |
| Martin Sheedy | 280 |
* Still playing, ( ) with juniors
Best Batting Innings
| Name | Runs | Date | Opposition |
| Jason Nicholas | 236 | 12/02/2000 | Rosanna |
| Jason Nicholas | 218* | 15/03/1986 | Greensborough (G/F) |
| Darren Nicholas | 213 | 1996/1997 | Yarra Valley |
| Thomas Robinson | 202* | 2022/2 | Northcote United |
| Peter Moxom | 202 | 2008/09 | North Balwyn |
| Billy Burstin | 201* | 2017/18 | Glen Waverley |
| Jason Nicholas | 201 | 09/02/1985 | Macleod |
| Jared Evans | 200* | 01/12/2001 | Olympic Colts |
| Bob King | 200 | 18/02/1985 | West Heidelberg |
| Jason Nicholas | 199 | 1996/97 | Loyal Sylvan |
Best Bowling Figures
| Name | Figures | Date | Opposition |
| Dalis Thomas | 9/19 ** | 26/01/2013 | AYC |
| Justin Nicholas | 9/27 * | 10/06/2001 | Yarra Valley |
| Eamonn Scott | 9/34 * | 24/11/2018 | Trinity Willison |
| George Mardikas | 9/53 * | 28/10/1995 | WBH |
| Shane Ryan | 8/34 | 12/11/1985 | WBH |
| Kevin Wright | 8/38 | 2/07/1975 | Northcote Park |
| Bernie Szentimay | 8/42 | 12/08/2001 | Olympic Colts |
| Gavin Carlyon | 8/43 | 3/12/2000 | Banyule (S/F) |
| Martin Sheedy |
8/44 | 17/01/1987 | Fairfield ANA |
| Stephen Cate | 8/56 | 15/02/1994 | North Alphington |
** Includes a double hat-trick
* Includes 1 catch
Best Fielding Performances
| Name | Details | Date | Opposition |
| Michael Meggs | 6 Catches (W/K) | 18/03/2000 (G/F) | Banyule |
| Chris Chiroiu | 6 Catches (W/K) | 23/02/2013 | STC South Camberwell |
| Lachlan McMeeken | 5 Catches (W/K) | 8/12/2012 | Mont Albert |
| Andrew Taylor | 5 Catches (W/K) | 20/10/2012 | Edinburgh |
| Stephen Cotter | 5 Catches | 03/01/2004 (S/F) | St Barnabas |
| Michael Meggs | 5 Catches (W/K) | 10/11/1991 | WBH |
| Ken Williams | 5 Catches (W/K) | 3/09/2002 (S/F) | Rosanna |
| Ken Williams | 5 Catches (W/K) | 20/11/1993 | Heidelberg |
1st XI Record Partnerships
| Wicket | Runs | Names | Date | Opposition |
| 1 | 265 | Chris Georgiou 152* | 2/11/1984 | St James |
| Jason Nicholas 139 | ||||
| 2 | 239 | Jason Nicholas 201 | 2/09/1985 | Macleod |
| Ken Williams 94 | ||||
| 3 | 160 | Jason Nicholas 157 | 17/12/1988 | WBH |
| Stephen Smithers 49 | ||||
| 4 | 210 | Jason Nicholas 236 | 12/02/2000 | Rosanna |
| Darren Nicholas 56 | ||||
| 5 | 153 | Jason Nicholas 218* | 15/03/1986 | Greensborough (G/F) |
| Pat Sheddy 56 | ||||
| 6 | 216 | Darren Nicholas 158 | 12/12/1998 | West Ivanhoe |
| Paul Connors 89* | ||||
| 7 | 106 | Gavin Carlyon 62 | 14/12/2002 | East Ivanhoe |
| Dean Addamo 62 | ||||
| 8 | 175 | Chris Campbell 105* | 18/10/2003 | Sth Camberwell |
| Mark Sheedy 104 | ||||
| 9 | 83* | Darren Nicholas 127* | 18/11/1995 | North Alphington |
| Mark Sheedy 11* | ||||
| 10 | 93 | David Bennett 48 | 3/08/1987 | St James |
| David Smith 37* |
2nd XI Record Partnerships
| Wicket | Runs | Names | Date | Opposition |
| 1 | 229 | Angus Grant 55 | 28/1/2023 | Northcote United |
| Thomas Robinson 202* | ||||
| 2 | 199 | Ashley O'Brien 100 | 15/01/2000 | Heidelberg |
| Darren Nicholas 128 | ||||
| 3 | 228 | Andrew Marriott 104 | 24/02/2000 | Rosanna |
| Antony Nicholas 139 | ||||
| 4 | 162* | K Hills 61* | 11/10/1979 | North Alphington |
| Chris Georgiou 91* | ||||
| 5 | 159 | Tom Robinson 101* | 04/10/2014 | Toorak-Prahan |
| Jesse Hodge 59 | ||||
| 6 | 207 | Jesse Hodge 57 | 14/12/2019 | Mt Waverley Utg |
| Sam Hodder 147 | ||||
| 7 | 144 | Scott Greenhorn 93 | 18/03/2000 | Yarra Valley (G/F) |
| Ashley Trigger 74 | ||||
| 8 | 104* | Stephen Cate 45* | 13/12/1986 | St James |
| David Smith 69* | ||||
| 9 | 110 | Jarrod Mallavey 60* | 04/10/2014 | Toorak-Prahan |
| Aaron Lanning 57* | ||||
| 10 | 78 | Sam Barret 21* | 25/10/2008 | Heathmont Baptist |
| Brad Sanders 56 |
3rd XI Record Partnerships
| Wicket | Runs | Names | Date | Opposition |
| 1 | 260 | Steve Burns 140 | 19/11/1994 | Rosanna |
| Andrew Starkey 117 | ||||
| 2 | 204 | Brian McKenna 111 | 26/11/1994 | Yarra Valley |
| Pat Sheedy 102* | ||||
| 3 | 224* | Simon McIntosh 138* | 12/11/1994 | St James |
| Chris Gorgovski 123* | ||||
| 4 | 210* | Steve Smithers 166* | 26/01/1991 | St James |
| David Smith 78* | ||||
| 5 | 240* | Ashley O'Brien 116* | 27/01/1990 | West Ivanhoe |
| Mick Flynn 123* | ||||
| 6 | 164 | Darren Nicholas 127 | 13/02/1988 | Heidelberg West |
| Bob Lemmer 99 | ||||
| 7 | 142* | Andrew Starkey 58* | 25/02/1995 | Rosanna |
| Stephen Cate 74* | ||||
| 8 | 108 | Simon Fredrickson 48 | 15/12/1990 | Bellfield |
| Marty Edmunds 82* | ||||
| 9 | 101 | Mick Flynn 142 | 13/12/1986 | North Alphington |
| Peter Casey 24 | ||||
| 10 | 84 | Laurie Osbourne 34 | 22/11/1986 | Heidelberg West |
| D Webb 48* |
4th XI Record Partnerships
| Wicket | Runs | Names | Date | Opposition |
| 1 | 197 | Andrew Boelens 113 | 16/12/1995 | Edinborough |
| Paul Connors 110* | ||||
| 2 | 156 | Thomas Wyatt 119* | 01/03/2014 | Wyclif |
| Ian Roadnight 61* | ||||
| 3 | 170 | Ian Roadnight 101* | 28/01/2017 | Blackburn North United |
| Matthew O'Connor 96 |
||||
| 4 | 180 | David Wright 166* | 16/3/2013 | Wyclif (GF) |
| Jarrod Tough 82 | ||||
| 5 | 125 | Bill Tsikrikos 49 | 2/08/1986 | Olympic Colts |
| Mark Sheedy 61 | ||||
| 6 | 251 | Mick Flynn 119 | 2/11/1984 | Heidelberg |
| Peter Faull 134 | ||||
| 7 | 101 | Andrew Lanning 88 | 18/11/1984 | Heidelberg Soccer |
| Bill Tsikrikos 57* | ||||
| 8 | 105 | Bob Lemmer 78 | 11/09/1991 | Heidelberg West |
| Laurie Osbourne 50* | ||||
| 9 | 60 | Declan Niere 41* | 23/11/2024 | Mt Waverley Uniting |
| Paul Hodge 19* | ||||
| 10 | 86 | Laurie Osbourne 74 | 2/04/1984 | Macleod |
| George Hewat 24* |
5th XI Record Partnerships
| Wicket | Runs | Names | Date | Opposition |
| 1 | 257 | Mark Jones 100 * | 19/02/2022 | Trinity Willison |
| Stanton Kroenert 143 | ||||
| 2 | 164 | Raghu Sondhi 148 | 16/02/2019 | Boroondara |
| Patrick Malone 89 | ||||
| 3 | 125 | Billy Burstin 95* | 06/02/2016 | Abbottsford Anglers |
| Matt O'Connor 65 | ||||
| 4 | 146 | Omar Ameen 55 | 31/01/2009 | Heathmont Baptist |
| Paul Vanzella 86* | ||||
| 5 | 124* | Rob McKenzie 123* | 7/2/2015 | STC South Camberwell |
| Matt O'Connor 76* | ||||
| 6 | 116 | Howard Dossor 67* | 21/2/15 | Trinity Willison |
| Tom McKenzie 49* | ||||
| 7 | 70 | Paul Vanzella 66* | 27/10/2007 | Trinity Wilson |
| Alexander Rippon 25 | ||||
| 8 | 114* | Wayne Taylor 100* | 01/02/2014 | St Spehens Greythorn |
| Alex Smith 31* | ||||
| 9 | 82* | Neale Baldwin 79* | 12/11/2011 | North Balwyn Combined |
| Luka Filips 16* | ||||
| 10 | 81 | Tom McKenzie 81 | 24/01/15 | Deepdene Uniting |
| Jack Barrett 33* |
6th XI Record Partnerships
| Wicket | Runs | Names | Date | Opposition |
| 1 | 74 | Leigh Booth 90 | 18/01/14 | Heathmont |
| Dan Coleman 25 | ||||
| 2 | 178 | Billy Tsikrikos 32 | 13/02/2016 | Mt Waverley Uniting |
| Adam Lewis 140* |
||||
| 3 | 155 | David Wright 90* | 4/02/2012 | Hawthorn |
| Andre Yaksender 60 | ||||
| 4 | 167 | David Wright 116* | 01/12/2012 | Melbourne Deaf |
| Peter King 37 | ||||
| 5 | 118* | Jeff Burstin 43* | 23/10/2010 | Burnley CYMS |
| Jesse Hodge 74* | ||||
| 6 | 113 | Mark Simmonds 82 | 11/10/2014 | STC South Camberwell |
| Ralph Saubern 51 | ||||
| 7 | 79* | Scott Mills 114* | 21/12/13 | East Ivanhoe |
| Miles Nelson 26* | ||||
| 8 | 88 | Manni Sidhu 65 | 16/01/2016 | Toorak Prahan |
| Billy Tsikrikos 15 | ||||
| 9 | 40 | Matt O'Connor 64 | 21/12/2013 | East Ivanhoe |
| Alex Rusjan 1 | ||||
| 10 | 53 | Dylan McMeekan 18* | 25/01/2014 | Edinburgh |
| Lachie Elmore 21* |
7th XI Record Partnerships
| Wicket | Runs | Names | Date | Opposition |
| 1 | 91 | Geoff Smith 33 | 16/11/2013 | North Balwyn Combined |
| Matt Kenna 27 | ||||
| 2 | 52 | Geoff Smith 33 | 16/11/2013 | North Balwyn Combined |
| Dan Bluer 22 | ||||
| 3 | 68 | Terry Nicholson 77 | 01/03/2014 | Mazenod College |
| Max Hudson 22 | ||||
| 4 | 66 | Mark Jones 50 | 19/10/2013 | AYC |
| Paul Hodge 29* | ||||
| 5 | 42 | Geoff Smith 59 | 15/11/2014 | St James Malvern Valley |
| Darcy Power 18 | ||||
| 6 | 48 | Paul Hodge 26 | 11/01/2014 | AYC |
| Dale Maloney 31 | ||||
| 7 | 87 | Dale Maloney 75 | 18/01/2014 | Edinburgh |
| Paul Hodge 20 | ||||
| 8 | 43* | Dan Bluer 25* | 30/11/2013 | Burwood Uniting Canterbury |
| Paul Hodge 1* | ||||
| 9 | 40 | Matt O'Connor 64 | 21/12/2013 | East Ivanhoe |
| Alex Rusjan 1 | ||||
| 10 | 54 | Jake King 68 | 09/11/2013 | Burwood Uniting Canterbury |
| Peter King 10* |