CHCC Men's Stats 1967 to 2025
Player |
Mat |
Batting |
Bowling |
Fielding |
Runs | Inn | NO | 50s | 100s | Avg |
Wkts | Runs A | 5w | Avg2 |
Ct | RO | St |
Lanning, Andrew | 490 | 6850 | 456 | 67 | 24 | 1 | 17.61 | 579 | 11304 | 16 | 19.52 | 212 | 30 | 1 |
Roadnight, Ian | 391 | 9196 | 389 | 70 | 51 | 6 | 28.83 | 338 | 6098 | 3 | 18.04 | 135 | 20 | 0 |
Hewat, George | 358 | 1851 | 277 | 95 | 1 | 0 | 10.17 | 234 | 5560 | 4 | 23.76 | 50 | 4 | 0 |
Sheedy, Brendan | 292 | 5398 | 290 | 36 | 19 | 2 | 21.25 | 645 | 11454 | 23 | 17.76 | 100 | 18 | 0 |
Cotter, Stephen | 291 | 9249 | 296 | 31 | 59 | 10 | 34.90 | 346 | 7665 | 6 | 22.15 | 147 | 16 | 0 |
Nelson, Garry | 290 | 2860 | 249 | 72 | 8 | 0 | 16.16 | 8 | 286 | 0 | 35.75 | 253 | 30 | 39 |
Connors, Paul | 279 | 5952 | 266 | 39 | 31 | 4 | 26.22 | 115 | 1869 | 1 | 16.25 | 175 | 27 | 6 |
Boelens, Andrew | 274 | 3992 | 276 | 34 | 11 | 1 | 16.50 | 406 | 7631 | 16 | 18.80 | 94 | 21 | 0 |
chiroiu, eddie | 243 | 2806 | 229 | 44 | 9 | 0 | 15.17 | 31 | 1182 | 0 | 38.13 | 78 | 24 | 1 |
Hodge, Jesse | 241 | 4503 | 237 | 34 | 17 | 2 | 22.18 | 15 | 645 | 0 | 43.00 | 95 | 7 | 0 |
Morgan, Scott | 239 | 3418 | 217 | 14 | 12 | 2 | 16.84 | 5 | 148 | 0 | 29.60 | 88 | 3 | 1 |
Ryan, Luke | 235 | 3326 | 220 | 20 | 13 | 0 | 16.63 | 43 | 1519 | 0 | 35.33 | 117 | 5 | 0 |
Sheedy, Patrick | 231 | 4541 | 252 | 36 | 17 | 2 | 21.02 | 80 | 2119 | 2 | 26.49 | 80 | 22 | 1 |
Parlane, Jesse | 229 | 728 | 145 | 39 | 0 | 0 | 6.87 | 310 | 6689 | 4 | 21.58 | 68 | 15 | 0 |
Nicholas, Jason | 225 | 9803 | 250 | 12 | 46 | 28 | 41.19 | 28 | 988 | 0 | 35.29 | 135 | 20 | 1 |
Burstin, Lou | 223 | 3261 | 204 | 17 | 11 | 1 | 17.44 | 144 | 2594 | 4 | 18.01 | 60 | 5 | 0 |
Peterson, Rod | 223 | 2759 | 190 | 31 | 8 | 1 | 17.35 | 80 | 2337 | 0 | 29.21 | 83 | 14 | 6 |
Lanning, Aaron | 218 | 1211 | 146 | 47 | 3 | 0 | 12.23 | 279 | 5681 | 3 | 20.36 | 78 | 25 | 0 |
Caplikas, Benjamin | 211 | 4572 | 201 | 22 | 20 | 3 | 25.54 | 59 | 1568 | 0 | 26.58 | 85 | 20 | 2 |
hodge, paul | 206 | 1510 | 147 | 45 | 0 | 0 | 14.80 | 0 | 35 | 0 | nan | 151 | 34 | 25 |
Carlyon, Gavin | 199 | 3710 | 197 | 27 | 13 | 3 | 21.82 | 205 | 4629 | 7 | 22.58 | 75 | 10 | 0 |
Tsikrikos, Bill | 199 | 2245 | 181 | 33 | 5 | 0 | 15.17 | 17 | 331 | 0 | 19.47 | 95 | 17 | 3 |
Sheedy, Mark | 188 | 2829 | 179 | 45 | 10 | 3 | 21.11 | 359 | 6789 | 15 | 18.91 | 77 | 22 | 0 |
Bortignon, Darren | 187 | 5585 | 206 | 13 | 23 | 11 | 28.94 | 2 | 67 | 0 | 33.50 | 104 | 17 | 9 |
Burns, Steve | 185 | 1881 | 172 | 31 | 3 | 1 | 13.34 | 195 | 5049 | 1 | 25.89 | 59 | 9 | 0 |
Haynes, Scott | 185 | 4039 | 198 | 18 | 13 | 4 | 22.44 | 24 | 503 | 0 | 20.96 | 56 | 7 | 0 |
Nicholas, Alan | 181 | 2463 | 193 | 35 | 3 | 0 | 15.59 | 178 | 3475 | 7 | 19.52 | 54 | 11 | 0 |
Burman, Josh | 180 | 2354 | 168 | 17 | 9 | 0 | 15.59 | 2 | 137 | 0 | 68.50 | 76 | 3 | 4 |
Cate, Stephen | 179 | 1687 | 145 | 53 | 4 | 0 | 18.34 | 422 | 7966 | 13 | 18.88 | 37 | 7 | 0 |
Lemmer, Robert | 171 | 4257 | 177 | 23 | 22 | 3 | 27.64 | 92 | 1805 | 2 | 19.62 | 57 | 12 | 0 |
Stuart, Monty | 170 | 989 | 122 | 32 | 0 | 0 | 10.99 | 240 | 4790 | 7 | 19.96 | 61 | 9 | 0 |
Wright, James | 170 | 635 | 97 | 34 | 1 | 0 | 10.08 | 219 | 4282 | 5 | 19.55 | 67 | 6 | 0 |
Meager, Paul | 168 | 3377 | 154 | 15 | 19 | 2 | 24.29 | 186 | 3598 | 1 | 19.34 | 96 | 7 | 0 |
Hollingsworth, Dale | 166 | 2676 | 159 | 13 | 8 | 0 | 18.33 | 130 | 2648 | 2 | 20.37 | 67 | 6 | 0 |
Harrison, Brett | 164 | 2751 | 134 | 23 | 17 | 0 | 24.78 | 93 | 1806 | 0 | 19.42 | 76 | 13 | 0 |
Northrop, Gilbert | 162 | 182 | 93 | 32 | 0 | 0 | 2.98 | 66 | 3264 | 0 | 49.45 | 3 | 0 | 0 |
Gigacz, Andrew | 161 | 587 | 100 | 43 | 0 | 0 | 10.30 | 280 | 4439 | 9 | 15.85 | 50 | 7 | 0 |
Lynas, Malty | 161 | 2082 | 137 | 25 | 8 | 1 | 18.59 | 199 | 4550 | 5 | 22.86 | 66 | 20 | 0 |
Maloney, Neil | 161 | 3135 | 156 | 17 | 14 | 3 | 22.55 | 73 | 1866 | 1 | 25.56 | 81 | 15 | 0 |
SMITH, GEOFFREY | 157 | 1076 | 120 | 29 | 3 | 0 | 11.82 | 136 | 3562 | 1 | 26.19 | 33 | 7 | 0 |
Burstin, Jeff | 150 | 998 | 126 | 25 | 1 | 0 | 9.88 | 116 | 3006 | 0 | 25.91 | 5 | 3 | 0 |
Bellis, Jonathan | 147 | 3558 | 149 | 7 | 21 | 1 | 25.06 | 3 | 82 | 0 | 27.33 | 70 | 4 | 0 |
Maher, Frank | 145 | 725 | 114 | 41 | 0 | 0 | 9.93 | 184 | 4317 | 5 | 23.46 | 18 | 3 | 0 |
Ryan, Shane | 143 | 782 | 101 | 33 | 1 | 0 | 11.50 | 298 | 5352 | 13 | 17.96 | 21 | 8 | 0 |
O'Brien, Ashley | 142 | 3464 | 154 | 15 | 14 | 6 | 24.92 | 16 | 239 | 0 | 14.94 | 75 | 9 | 0 |
Haysom, Warren | 138 | 2363 | 130 | 21 | 14 | 0 | 21.68 | 61 | 1727 | 0 | 28.31 | 37 | 5 | 0 |
Nicholas, Antony | 133 | 3288 | 138 | 14 | 15 | 3 | 26.52 | 59 | 1535 | 1 | 26.02 | 65 | 18 | 0 |
Tough, Jarrod | 132 | 1314 | 104 | 23 | 2 | 0 | 16.22 | 206 | 3393 | 7 | 16.47 | 37 | 10 | 1 |
Baldwin, Neale | 129 | 1352 | 110 | 35 | 4 | 0 | 18.03 | 121 | 2836 | 1 | 23.44 | 37 | 2 | 1 |
Georgiou, Chris | 129 | 3323 | 135 | 27 | 14 | 4 | 30.77 | 75 | 1464 | 3 | 19.52 | 42 | 10 | 0 |
Ogley, Fred | 129 | 708 | 91 | 26 | 0 | 0 | 10.89 | 170 | 3132 | 5 | 18.42 | 29 | 2 | 0 |
Williams, Ken | 127 | 2429 | 126 | 15 | 12 | 0 | 21.88 | 22 | 549 | 0 | 24.95 | 82 | 15 | 3 |
O'Kane, Bob | 126 | 2853 | 137 | 8 | 8 | 2 | 22.12 | 16 | 589 | 0 | 36.81 | 85 | 5 | 3 |
Redmond, Tim | 126 | 2178 | 152 | 16 | 6 | 1 | 16.01 | 6 | 176 | 0 | 29.33 | 39 | 1 | 0 |
Chiroiu, Chris | 125 | 1668 | 117 | 16 | 6 | 0 | 16.51 | 6 | 333 | 0 | 55.50 | 115 | 15 | 12 |
Murphy, Eddie | 124 | 564 | 120 | 20 | 0 | 0 | 5.64 | 85 | 1826 | 2 | 21.48 | 15 | 1 | 0 |
Wright, Kevin | 124 | 2141 | 159 | 20 | 9 | 0 | 15.40 | 265 | 4647 | 10 | 17.54 | 41 | 11 | 0 |
Murphy, Steve | 123 | 1014 | 108 | 28 | 0 | 1 | 12.68 | 184 | 4479 | 4 | 24.34 | 28 | 4 | 0 |
Smith, Alex | 123 | 1455 | 102 | 30 | 8 | 0 | 20.21 | 106 | 2856 | 0 | 26.94 | 47 | 4 | 0 |
Barrett, Samuel | 122 | 1486 | 101 | 22 | 5 | 0 | 18.81 | 119 | 2870 | 1 | 24.12 | 54 | 6 | 0 |
Entwisle, James | 121 | 2206 | 114 | 20 | 16 | 0 | 23.47 | 58 | 1447 | 1 | 24.95 | 56 | 3 | 0 |
Sheedy, Martin | 121 | 1385 | 117 | 28 | 4 | 0 | 15.56 | 280 | 5570 | 11 | 19.89 | 25 | 6 | 0 |
Flynn, M | 119 | 2930 | 141 | 16 | 6 | 6 | 23.44 | 97 | 1932 | 1 | 19.92 | 43 | 13 | 0 |
Tomecek, Charlie | 118 | 2365 | 170 | 8 | 8 | 0 | 14.60 | 113 | 2423 | 5 | 21.44 | 40 | 7 | 1 |
Murphy, Paul | 117 | 750 | 98 | 25 | 0 | 0 | 10.27 | 216 | 4568 | 3 | 21.15 | 32 | 4 | 0 |
Nicholas, Justin | 117 | 2026 | 127 | 14 | 7 | 1 | 17.93 | 150 | 3157 | 6 | 21.05 | 57 | 10 | 0 |
Richardson, Patrick | 117 | 1488 | 103 | 10 | 5 | 0 | 16.00 | 145 | 2722 | 1 | 18.77 | 40 | 8 | 0 |
Addamo, Rod | 115 | 1020 | 103 | 25 | 3 | 0 | 13.08 | 0 | 13 | 0 | nan | 120 | 19 | 10 |
Heane, Robbie | 114 | 2580 | 108 | 11 | 13 | 1 | 26.60 | 100 | 1583 | 1 | 15.83 | 45 | 1 | 1 |
Tolson, Adam | 114 | 1447 | 118 | 16 | 5 | 0 | 14.19 | 24 | 678 | 1 | 28.25 | 45 | 0 | 0 |
Gorgovski, Chris | 112 | 1946 | 113 | 10 | 7 | 2 | 18.89 | 34 | 539 | 1 | 15.85 | 59 | 8 | 3 |
O'Connor, Daniel | 112 | 1419 | 97 | 18 | 5 | 0 | 17.96 | 17 | 277 | 1 | 16.29 | 91 | 20 | 17 |
Behmer, Callen | 110 | 1725 | 106 | 11 | 8 | 0 | 18.16 | 1 | 112 | 0 | 112.00 | 28 | 6 | 0 |
Elmore, Lachlan | 108 | 315 | 60 | 16 | 0 | 0 | 7.16 | 109 | 2655 | 1 | 24.36 | 22 | 6 | 0 |
Mills, Stan | 106 | 1488 | 94 | 12 | 6 | 0 | 18.15 | 11 | 249 | 0 | 22.64 | 71 | 6 | 3 |
Mills, Scott | 105 | 2048 | 96 | 12 | 9 | 2 | 24.38 | 33 | 730 | 0 | 22.12 | 44 | 10 | 0 |
Addamo, Dean | 104 | 1552 | 107 | 19 | 7 | 0 | 17.64 | 37 | 877 | 0 | 23.70 | 40 | 4 | 0 |
Flavel, Jonathon | 103 | 1970 | 91 | 13 | 11 | 3 | 25.26 | 1 | 28 | 0 | 28.00 | 44 | 15 | 0 |
Lewis, Adam | 103 | 2121 | 97 | 10 | 13 | 2 | 24.38 | 3 | 92 | 0 | 30.67 | 37 | 2 | 0 |
Ward, Finley | 103 | 198 | 58 | 25 | 0 | 0 | 6.00 | 116 | 2777 | 0 | 23.94 | 30 | 16 | 0 |
Faull, Peter | 102 | 2101 | 117 | 7 | 6 | 1 | 19.10 | 119 | 2137 | 2 | 17.96 | 38 | 3 | 0 |
bluer, james | 101 | 1326 | 94 | 9 | 4 | 0 | 15.60 | 26 | 411 | 1 | 15.81 | 36 | 5 | 0 |
Morgan, Rory | 99 | 1044 | 87 | 13 | 5 | 0 | 14.11 | 1 | 93 | 0 | 93.00 | 101 | 8 | 5 |
Ryan, Steve | 97 | 1446 | 88 | 10 | 4 | 1 | 18.54 | 27 | 759 | 0 | 28.11 | 53 | 8 | 5 |
Scalise, Joseph | 97 | 2504 | 108 | 20 | 12 | 1 | 28.45 | 20 | 562 | 0 | 28.10 | 14 | 2 | 0 |
Taylor, R | 95 | 1530 | 122 | 18 | 3 | 0 | 14.71 | 39 | 1160 | 0 | 29.74 | 50 | 2 | 0 |
Trigger, Brett | 95 | 1984 | 97 | 5 | 7 | 4 | 21.57 | 2 | 69 | 0 | 34.50 | 64 | 0 | 4 |
Allen, James | 94 | 1877 | 87 | 9 | 5 | 2 | 24.06 | 0 | 0 | 0 | nan | 88 | 14 | 36 |
McGlade, Louis | 94 | 267 | 57 | 30 | 2 | 0 | 9.89 | 98 | 2556 | 0 | 26.08 | 19 | 6 | 0 |
Ryan, D | 94 | 1034 | 98 | 12 | 4 | 0 | 12.02 | 79 | 2005 | 3 | 25.38 | 21 | 1 | 0 |
Wilson, Troy | 93 | 767 | 84 | 26 | 1 | 0 | 13.22 | 68 | 1586 | 1 | 23.32 | 45 | 5 | 0 |
Coombe, John | 92 | 849 | 80 | 10 | 2 | 0 | 12.13 | 23 | 773 | 0 | 33.61 | 15 | 2 | 0 |
Robinson, Thomas | 92 | 2238 | 86 | 3 | 10 | 3 | 26.96 | 4 | 38 | 0 | 9.50 | 36 | 6 | 5 |
Scott, Eamon | 91 | 1447 | 89 | 6 | 5 | 0 | 17.43 | 178 | 2713 | 7 | 15.24 | 48 | 5 | 0 |
King, R | 90 | 2105 | 90 | 11 | 8 | 1 | 26.65 | 13 | 344 | 0 | 26.46 | 67 | 10 | 7 |
Smith, Ian | 90 | 1822 | 117 | 8 | 10 | 0 | 16.72 | 2 | 79 | 0 | 39.50 | 49 | 1 | 2 |
Scott, Doug | 89 | 518 | 79 | 13 | 0 | 0 | 7.85 | 7 | 251 | 0 | 35.86 | 29 | 4 | 4 |
Szentirmay, Bernie | 89 | 690 | 68 | 24 | 1 | 0 | 15.68 | 140 | 2485 | 4 | 17.75 | 20 | 9 | 0 |
Dossor, Howard | 88 | 1995 | 88 | 10 | 10 | 2 | 25.58 | 18 | 325 | 0 | 18.06 | 36 | 4 | 1 |
Wilson, Marcus | 88 | 929 | 74 | 23 | 5 | 1 | 18.22 | 135 | 2555 | 4 | 18.93 | 32 | 13 | 0 |
Levens, Ben | 87 | 279 | 53 | 20 | 0 | 0 | 8.45 | 103 | 1957 | 0 | 19.00 | 26 | 7 | 0 |
Ogley, Ned | 87 | 1037 | 78 | 13 | 2 | 0 | 15.95 | 53 | 1432 | 0 | 27.02 | 29 | 6 | 0 |
Osborne, Laurie | 87 | 1044 | 77 | 13 | 5 | 0 | 16.31 | 233 | 3491 | 11 | 14.98 | 12 | 4 | 0 |
Jones, Mark | 86 | 3189 | 83 | 27 | 29 | 3 | 56.95 | 16 | 333 | 0 | 20.81 | 36 | 2 | 0 |
Marriott, Andrew | 86 | 1853 | 95 | 8 | 9 | 1 | 21.30 | 37 | 1045 | 1 | 28.24 | 20 | 2 | 0 |
Nelson, Miles | 86 | 1506 | 78 | 11 | 11 | 0 | 22.48 | 18 | 342 | 0 | 19.00 | 37 | 5 | 1 |
Breheny, S | 85 | 1145 | 108 | 8 | 4 | 0 | 11.45 | 123 | 2720 | 3 | 22.11 | 12 | 1 | 0 |
Saubern, Ralph | 85 | 946 | 70 | 9 | 5 | 0 | 15.51 | 26 | 880 | 0 | 33.85 | 17 | 3 | 0 |
Wood, Cameron | 85 | 2075 | 85 | 6 | 13 | 1 | 26.27 | 16 | 334 | 0 | 20.88 | 21 | 1 | 0 |
Addamo, Adam | 84 | 927 | 79 | 16 | 2 | 1 | 14.71 | 89 | 1679 | 1 | 18.87 | 24 | 2 | 0 |
Kelly, Vaughan | 83 | 1923 | 75 | 15 | 13 | 1 | 32.05 | 25 | 406 | 0 | 16.24 | 53 | 2 | 0 |
Learhinan, Bill | 83 | 215 | 57 | 25 | 0 | 0 | 6.72 | 49 | 1397 | 0 | 28.51 | 20 | 0 | 0 |
Rake, Paul | 83 | 1925 | 92 | 5 | 6 | 3 | 22.13 | 6 | 120 | 0 | 20.00 | 33 | 6 | 0 |
Hilal, Sandy | 82 | 1486 | 79 | 19 | 2 | 1 | 24.77 | 75 | 1718 | 1 | 22.91 | 20 | 3 | 0 |
O'Connor, Liam | 82 | 991 | 73 | 10 | 5 | 0 | 15.73 | 22 | 803 | 0 | 36.50 | 36 | 10 | 2 |
Smithers, Steve | 82 | 1988 | 87 | 9 | 5 | 3 | 25.49 | 38 | 893 | 1 | 23.50 | 26 | 10 | 0 |
Meggs, Michael | 81 | 2206 | 89 | 6 | 10 | 4 | 26.58 | 6 | 104 | 0 | 17.33 | 76 | 15 | 2 |
Belchamber, Michael | 80 | 1372 | 70 | 9 | 4 | 2 | 22.49 | 62 | 1298 | 0 | 20.94 | 15 | 6 | 0 |
Bielenberg, Adrian | 79 | 995 | 61 | 16 | 2 | 1 | 22.11 | 92 | 1929 | 1 | 20.97 | 29 | 6 | 0 |
Dean, Lenny | 78 | 1336 | 71 | 11 | 5 | 0 | 22.27 | 11 | 117 | 0 | 10.64 | 36 | 6 | 0 |
Greenhorn, Scott | 77 | 2092 | 78 | 20 | 16 | 2 | 36.07 | 66 | 1368 | 3 | 20.73 | 22 | 10 | 0 |
Sheedy, C | 77 | 574 | 60 | 27 | 0 | 0 | 17.39 | 159 | 3405 | 7 | 21.42 | 24 | 4 | 0 |
Worthington, Micah | 77 | 1538 | 77 | 9 | 4 | 2 | 22.62 | 4 | 38 | 0 | 9.50 | 31 | 6 | 0 |
Barrett, Jack | 76 | 448 | 49 | 21 | 0 | 0 | 16.00 | 82 | 1816 | 1 | 22.15 | 21 | 2 | 0 |
Paciocco, Renato | 76 | 1831 | 104 | 10 | 8 | 0 | 19.48 | 42 | 683 | 0 | 16.26 | 45 | 5 | 6 |
Gregory, Shaun | 75 | 1097 | 70 | 7 | 2 | 1 | 17.41 | 72 | 1624 | 2 | 22.56 | 18 | 2 | 0 |
O'Connor, Matt | 75 | 1520 | 67 | 8 | 11 | 1 | 25.76 | 88 | 1312 | 2 | 14.91 | 38 | 5 | 0 |
Bruscella, Ben | 74 | 1718 | 66 | 13 | 12 | 1 | 32.42 | 42 | 1063 | 1 | 25.31 | 40 | 8 | 2 |
King, Peter | 73 | 300 | 46 | 7 | 0 | 0 | 7.69 | 0 | 54 | 0 | nan | 10 | 2 | 0 |
Bourne, M | 72 | 1262 | 72 | 15 | 4 | 0 | 22.14 | 7 | 369 | 0 | 52.71 | 17 | 2 | 2 |
Hudson, Max | 72 | 794 | 67 | 9 | 1 | 0 | 13.69 | 12 | 509 | 0 | 42.42 | 18 | 5 | 1 |
Rider, Damien | 70 | 2663 | 72 | 13 | 21 | 3 | 45.14 | 23 | 654 | 0 | 28.43 | 15 | 3 | 0 |
Sullivan, Sean | 70 | 827 | 61 | 9 | 2 | 0 | 15.90 | 65 | 1570 | 3 | 24.15 | 28 | 2 | 0 |
Fida, Alex | 69 | 2280 | 76 | 10 | 8 | 4 | 34.55 | 2 | 142 | 0 | 71.00 | 83 | 7 | 8 |
Matthews, Ross | 69 | 1462 | 68 | 9 | 6 | 1 | 24.78 | 14 | 325 | 1 | 23.21 | 62 | 33 | 9 |
Starkey, Andrew | 69 | 1213 | 72 | 8 | 5 | 1 | 18.95 | 25 | 1249 | 0 | 49.96 | 18 | 1 | 0 |
Peake, Finn | 68 | 854 | 62 | 5 | 1 | 0 | 14.98 | 14 | 560 | 0 | 40.00 | 20 | 2 | 0 |
Sanders, Brad | 67 | 779 | 50 | 10 | 5 | 0 | 19.48 | 0 | 0 | 0 | nan | 47 | 7 | 8 |
Milonas, Steve | 66 | 959 | 61 | 16 | 4 | 0 | 21.31 | 117 | 2386 | 3 | 20.39 | 21 | 3 | 0 |
Clark, Joel | 65 | 382 | 41 | 6 | 1 | 0 | 10.91 | 71 | 1675 | 1 | 23.59 | 15 | 7 | 0 |
Goldie, I | 64 | 707 | 63 | 10 | 1 | 0 | 13.34 | 79 | 2371 | 4 | 30.01 | 22 | 4 | 0 |
Levens, Glenn | 64 | 611 | 71 | 7 | 2 | 0 | 9.55 | 78 | 1784 | 2 | 22.87 | 15 | 0 | 2 |
Wright, David | 64 | 2826 | 55 | 7 | 15 | 9 | 58.88 | 54 | 736 | 1 | 13.63 | 33 | 5 | 0 |
Mason, Jason | 63 | 321 | 57 | 8 | 0 | 0 | 6.55 | 2 | 265 | 0 | 132.50 | 3 | 0 | 0 |
Tulk, Matthew | 63 | 673 | 56 | 7 | 0 | 0 | 13.73 | 50 | 1298 | 2 | 25.96 | 19 | 5 | 0 |
Mcintosh, Simon | 62 | 1289 | 66 | 8 | 4 | 1 | 22.22 | 11 | 328 | 0 | 29.82 | 16 | 3 | 0 |
Maloney, R | 61 | 1150 | 63 | 5 | 5 | 1 | 19.83 | 32 | 646 | 1 | 20.19 | 24 | 1 | 0 |
Porcaro, Adrian | 60 | 441 | 44 | 10 | 0 | 0 | 12.97 | 121 | 2259 | 5 | 18.67 | 22 | 4 | 0 |
Ryan, Billy | 60 | 381 | 45 | 7 | 1 | 0 | 10.03 | 68 | 1480 | 1 | 21.76 | 11 | 2 | 0 |
Salmon, Brendan | 60 | 879 | 63 | 13 | 1 | 0 | 17.58 | 64 | 2336 | 2 | 36.50 | 15 | 6 | 0 |
Wakefield, Neil | 60 | 1417 | 62 | 4 | 5 | 1 | 24.43 | 51 | 915 | 2 | 17.94 | 13 | 3 | 0 |
Massey, Bob | 59 | 531 | 52 | 5 | 1 | 0 | 11.30 | 31 | 1034 | 0 | 33.35 | 11 | 1 | 0 |
Mellili, Peter | 59 | 674 | 43 | 11 | 2 | 1 | 21.06 | 70 | 1456 | 0 | 20.80 | 16 | 5 | 0 |
Thorpe, Graham | 59 | 917 | 51 | 13 | 3 | 0 | 24.13 | 63 | 1320 | 1 | 20.95 | 20 | 1 | 0 |
Thorpe, Alan | 58 | 689 | 45 | 9 | 2 | 0 | 19.14 | 208 | 2831 | 19 | 13.61 | 18 | 6 | 0 |
Gannon, Adam | 57 | 1153 | 57 | 2 | 4 | 1 | 20.96 | 1 | 38 | 0 | 38.00 | 34 | 1 | 2 |
Kellett, A | 57 | 1108 | 80 | 15 | 4 | 0 | 17.05 | 113 | 1608 | 7 | 14.23 | 26 | 7 | 0 |
Robotham, Chris | 57 | 2040 | 83 | 8 | 14 | 1 | 27.20 | 172 | 1737 | 15 | 10.10 | 28 | 5 | 0 |
Sheedy, Danny | 57 | 378 | 42 | 18 | 1 | 1 | 15.75 | 121 | 2439 | 4 | 20.16 | 22 | 4 | 0 |
Smith, Connor | 57 | 109 | 31 | 10 | 0 | 0 | 5.19 | 70 | 1459 | 0 | 20.84 | 15 | 6 | 0 |
Speed, Jack | 57 | 1424 | 53 | 8 | 9 | 0 | 31.64 | 51 | 1222 | 0 | 23.96 | 18 | 5 | 0 |
Filips, Casey | 55 | 587 | 45 | 12 | 0 | 0 | 17.79 | 32 | 769 | 0 | 24.03 | 19 | 1 | 0 |
McLaren, Matthew | 55 | 368 | 49 | 16 | 0 | 0 | 11.15 | 39 | 1146 | 0 | 29.38 | 32 | 4 | 0 |
Sondhi, Raghu | 55 | 1311 | 56 | 5 | 8 | 1 | 25.71 | 3 | 86 | 0 | 28.67 | 33 | 5 | 9 |
Bathman, D | 54 | 213 | 42 | 11 | 0 | 0 | 6.87 | 5 | 83 | 0 | 16.60 | 17 | 0 | 0 |
Brosnan, M | 54 | 608 | 62 | 7 | 1 | 0 | 11.05 | 4 | 140 | 0 | 35.00 | 8 | 0 | 0 |
Clark, C | 54 | 132 | 32 | 9 | 0 | 0 | 5.74 | 50 | 925 | 1 | 18.50 | 11 | 2 | 0 |
McKenna, Brian | 54 | 757 | 53 | 7 | 2 | 1 | 16.46 | 27 | 588 | 0 | 21.78 | 38 | 4 | 0 |
Saluwadana, Naj | 54 | 805 | 46 | 5 | 5 | 0 | 19.63 | 56 | 1171 | 0 | 20.91 | 12 | 7 | 0 |
Slaviero, Ben | 54 | 389 | 43 | 10 | 1 | 0 | 11.79 | 91 | 1578 | 2 | 17.34 | 14 | 2 | 0 |
Blencowe, Anton | 53 | 799 | 47 | 9 | 1 | 0 | 21.03 | 29 | 831 | 1 | 28.66 | 16 | 3 | 0 |
Sundram, Maximilian | 53 | 439 | 44 | 11 | 1 | 0 | 13.30 | 34 | 799 | 0 | 23.50 | 12 | 2 | 0 |
Paterson, John | 52 | 806 | 44 | 6 | 2 | 1 | 21.21 | 0 | 26 | 0 | nan | 55 | 12 | 5 |
Girvan, Roy | 51 | 240 | 29 | 12 | 0 | 0 | 14.12 | 48 | 1225 | 0 | 25.52 | 20 | 4 | 0 |
Glanville, Alan | 51 | 858 | 63 | 2 | 2 | 1 | 14.07 | 85 | 1770 | 2 | 20.82 | 11 | 0 | 0 |
Papadopoulos, Bill | 51 | 339 | 39 | 10 | 0 | 0 | 11.69 | 8 | 473 | 0 | 59.12 | 8 | 1 | 0 |
Wright, B | 51 | 325 | 61 | 9 | 0 | 0 | 6.25 | 3 | 70 | 0 | 23.33 | 13 | 4 | 0 |
Sheedy, Paul | 50 | 762 | 68 | 13 | 2 | 0 | 13.85 | 16 | 341 | 0 | 21.31 | 19 | 4 | 0 |
Casey, Peter | 49 | 630 | 41 | 12 | 2 | 0 | 21.72 | 0 | 43 | 0 | nan | 40 | 4 | 0 |
Dundas, Kyle | 48 | 740 | 42 | 10 | 3 | 1 | 23.12 | 8 | 271 | 0 | 33.88 | 15 | 8 | 0 |
King, Patrick | 48 | 218 | 33 | 7 | 0 | 0 | 8.38 | 40 | 1091 | 0 | 27.27 | 14 | 4 | 0 |
West, V | 48 | 552 | 62 | 6 | 1 | 0 | 9.86 | 58 | 1157 | 2 | 19.95 | 26 | 2 | 0 |
Dang, Nguyen | 47 | 476 | 43 | 10 | 1 | 0 | 14.42 | 34 | 1121 | 0 | 32.97 | 13 | 2 | 0 |
Joshi, Chetan | 47 | 697 | 39 | 3 | 3 | 0 | 19.36 | 29 | 571 | 0 | 19.69 | 14 | 2 | 0 |
Kurwa, Akshay | 47 | 258 | 38 | 4 | 0 | 0 | 7.59 | 37 | 680 | 1 | 18.38 | 12 | 1 | 0 |
Niere, Declan | 47 | 100 | 27 | 7 | 0 | 0 | 5.00 | 39 | 982 | 0 | 25.18 | 14 | 2 | 0 |
Quinn, Daniel | 47 | 400 | 37 | 7 | 0 | 0 | 13.33 | 29 | 901 | 0 | 31.07 | 9 | 2 | 0 |
Cappiciano, J | 46 | 592 | 61 | 11 | 3 | 0 | 11.84 | 56 | 1019 | 1 | 18.20 | 22 | 1 | 0 |
Belchamber, Robbie | 45 | 382 | 35 | 9 | 1 | 0 | 14.69 | 40 | 805 | 0 | 20.12 | 15 | 3 | 0 |
Cotter, John | 45 | 997 | 39 | 7 | 6 | 0 | 31.16 | 7 | 144 | 0 | 20.57 | 16 | 4 | 0 |
Ellt, Jarrod | 45 | 196 | 31 | 6 | 0 | 0 | 7.84 | 8 | 288 | 0 | 36.00 | 27 | 2 | 0 |
Ingham, Hugh | 45 | 984 | 43 | 7 | 6 | 0 | 27.33 | 4 | 128 | 0 | 32.00 | 14 | 4 | 0 |
Morgan, Jackson | 45 | 472 | 40 | 5 | 1 | 0 | 13.49 | 0 | 93 | 0 | nan | 18 | 2 | 0 |
Ramsdale, T | 45 | 427 | 49 | 9 | 1 | 0 | 10.68 | 0 | 99 | 0 | nan | 13 | 1 | 0 |
